Coolibar’s Size Guides

The right fit makes sun protection effortless. Use our size guides for women, men, kids and accessories to find your perfect UPF 50+ fit — with measurements in inches and centimeters. When in doubt between sizes, choose comfort: sun-safe clothing works best when you love wearing it.
Units:

Women

How to Measure

Use a soft tape measure over undergarments. Keep the tape level to the ground and snug, not tight, then match your measurements to the chart below.
Bust: Place a soft measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.

Tops & Dresses

Size Bust Waist Hips
XS 0-2 32½-33½ 26-27 35½-36½
S 4-6 34½-35½ 28-29 37½-38½
M 8-10 36½-37½ 30-31 39½-40½
L 12-14 39-41 32½-34½ 42-43¾
XL 16-18 43-45 36¾-39 45½-47½
Size Bust Waist Hips
XS 0-2 83-85 66-69 90-93
S 4-6 88-90 71-74 95-98
M 8-10 93-95 76-79 100-103
L 12-14 99-104 83-88 107-111
XL 16-18 109-114 93-99 116-121

Bottom

Size Waist Hips
XS 0-2 26-27 33-34
S 4-6 28-29 35-36
M 8-10 30-31¼ 37-38¼
L 12-14 32¾-34¾ 39¾-41½
XL 16-18 37-39¼ 43½-45¾
XXL 20-22 41½-43¾ 47¾-50
Size Waist Hips
XS 0-2 66.0-68.6 83.8-86.4
S 4-6 71.1-73.7 88.9-91.4
M 8-10 76.2-79.4 94.0-97.2
L 12-14 83.2-88.3 101.0-105.4
XL 16-18 94.0-99.7 110.5-116.2
XXL 20-22 105.4-111.1 121.3-127.0

Bras

Bra Size Size
30C, 30D XS
32A, 32B, 32C, 32D XS
32DD, 34A, 34B, 34C S
34D, 34DD, 36A, 36B, 36C M
36D, 36DD L
38A, 38B, 38C, 38D L
40A, 40B, 40C, 40D XL
42A, 42B XL
42C, 42D XXL

Men

How to Measure

Use a soft tape measure over undergarments. Keep the tape level to the ground and snug, not tight, then match your measurements to the chart below.
Chest: Place the measuring tape around the fullest part of your chest directly under your arms.
Neck: Wrap the tape around the base of your neck.
Sleeves: Measure from the center back of your neck to your wrist.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.

Top

Size Chest Neck Sleeves
S 34-36 14½ 33
M 38-40 15½ 34
L 42-44 16½ 35
XL 46-48 17½ 36
XXL 50-52 18½ 36½
XXXL 54-56 19½ 38
Tall - MT 38-40 15½ 35½
Tall - LT 42-44 16½ 36½
Tall - XLT 46-48 17½ 37½
Tall - XXLT 50-52 18½ 38
Size Chest Neck Sleeves
S 86-91 37 84
M 97-102 39 86
L 107-112 42 89
XL 117-122 44 91
XXL 127-132 47 93
XXXL 137-142 50 97
Tall - MT 97-102 39 90
Tall - LT 107-112 42 93
Tall - XLT 117-122 44 95
Tall - XXLT 127-132 47 97

Bottom

Size Waist Hips
S-32 29-31 32-34
M-34 33-35 36-38
L-36 37¼-39½ 40-42¼
XL-38 41¾-44 44¼-46½
XXL-40 46¼ 46½-48½
XXXL-42 48½ 48½-50¾
Size Waist Hips
S-32 73.7-78.7 88.2-93.2
M-34 83.8-88.9 98.3-103.4
L-36 94.6-100.3 108.5-113.0
XL-38 106.0-111.8 117.5-122.0
XXL-40 117.5 126.5
XXXL-42 123.2 131.7

Kids

How to Measure

Weight can help confirm sizing. If between sizes, we recommend sizing up for growing room.
Height: Measure your child's height standing straight against a wall, without shoes.
Chest: Place the measuring tape around the fullest part of their chest directly under their arms.
Waist: Measure around your natural waistline at belly button level.

Tops

Size Height Weight (lbs) Chest Waist
XS 4 38-41 35-38 22 22
S 5-6 42-47 39-48 23-24 22½-23
M 7-8 48-53 49-68 26-27 23½-24½
L 10-12 54-59 69-95 28-30 25-26
XL 14-16 60-62 96-115 31-32 27-29
Size Height Weight (kg) Chest Waist
XS 4 97-104 16-17 56 56
S 5-6 107-119 18-22 58-61 57-58
M 7-8 122-135 22-31 66-69 60-62
L 10-12 137-150 31-43 71-76 63-66
XL 14-16 152-157 44-52 79-81 69-74

Hats

Size Head Circumference
Baby 6M-12M 18-18½
Baby 12M-24M 18½-19½
Toddler 2T-3T 19½-20
Kids S/M 4-8 20-21
Kids L/XL 10-12 21-22
Size Head Circumference
Baby 0-6M up to 45
Baby 6M-12M 46-47
Baby 12M-24M 47-49.5
Toddler 2T-3T 49.5-51
Kids S/M 4-8 51-53.5
Kids L/XL 10-12 53.5-56

Accessories

How to Measure

Hats: Measure around your head just above the ears and eyebrows.
Gloves: Measure palm circumference at the widest point, excluding the thumb.

Hats

Size Head US Size
S/M 21⅝-22⅜ 6 7/8 - 7 1/8
L/XL 22⅜-23¼ 7 1/8 - 7 3/8
XXL 23⅝-24 7 1/2 - 7 5/8
One Size 22⅜-23⅝ 7 1/8 - 7 1/2
Size Head US Size
S/M 55-57 6 7/8 - 7 1/8
L/XL 57-59 7 1/8 - 7 3/8
XXL 60-61 7 1/2 - 7 5/8
One Size 57-60 7 1/8 - 7 1/2

Gloves

Size Palm Circumference
XS 6-6½
S 6½-7¼
M 7¼-8
L 8-8¾
XL 8¾-9¼
XXL 9¼-10
Size Palm Circumference
XS 15-16.5
S 16.5-18.5
M 18.5-20
L 20-22
XL 22-23.5
XXL 23.5-25.5